ORIGINAL
ORIGINAL
Regular price
$69.99 AUD
Regular price
$100.00 AUD
Sale price
$69.99 AUD
Unit price
per
Couldn't load pickup availability
| Nutrient/Ingredient | Amount per Serving (5g) - HALF A SCOOP - |
Amount per 100g |
|---|---|---|
| Energy | 7.4 kcal (30.86 kJ) | 147.0 kcal (615.2 kJ) |
| Protein | 1.3 g | 26.4 g |
| TOTAL CAFFEINE |
300.0 mg [600.0 mg per Scoop] |
6000 mg |
| Saturated Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Sugars | 0.0 g | 0.0 g |
| Dietary Fiber | 0.1 g | 2.0 g |
| Sodium | 122.0 mg | 2,439.2 mg |
| Vitamin B12 | 0.2 mcg | 4.0 mcg |
| Citrulline Malate (2:1) | 183.5 mg | 3,670.0 mg |
| Creatine | 500.0 mg | 10,000.0 mg |
| Glycine | 250.0 mg | 5,000.0 mg |
| Tyrosine | 250.0 mg | 5,000.0 mg |
| Taurine | 250.0 mg | 5,000.0 mg |
| Beta Alanine | 250.0 mg | 5,000.0 mg |
| Acetyl L-Carnitine | 350.0 mg | 7,000.0 mg |
| Schisandra | 50.0 mg | 1,000.0 mg |
| Garcinia Cambogia (HCA) | 200.0 mg | 4,000.0 mg |
| Bitter Orange (Synephrine) | 200.0 mg | 4,000.0 mg |
| Matcha Green Tea | 250.0 mg | 5,000.0 mg |
| Caffeine (from Matcha) | 8.8 mg | 175.4 mg |
| Guarana Seed | 250.0 mg | 5,000.0 mg |
| Caffeine (from Guarana) | 12.5 mg | 250.0 mg |
| Caffeine Anhydrous | 278.7 mg | 5,574.0 mg |
| Total Fat | 0.0 g | 0.0 g |
